Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : Power Cable
Model Number : TH-810103
Certification : UL, CSA, AWM
Place of Origin : Dongguan, China
MOQ : 3050 meters
Price : USD0.15~0.52 per meter
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 10,000,000 meters monthly
Delivery Time : 5~10 working days
Packaging Details : 915 meters per carton, subject to the customized dimensions of product.
Type : Customized Cable
Feature : Sensor Device Use
Rated Temperature : 80 degree
Rated Voltage : 300V
Jacket : High Quality LSZH material
Standard : 100% RoHS Compliant
Sensor Device Use Orange Customized Cable
Customized Cable is the most featured products of Tongheng business. Sensor Device Use Orange Customized Cable is created strictly following customers requirement. As the professional manufacturer, Tongheng staff engage to create customer the best quality cable. Sensor Device Use Orange Customized Cable is one of the excellent example. Its remarkable advantage is special for use of sensor devices.
Here below is the product properties:
Application: sensor device
Colour: orange
Standard: UL758, CSA22.2
Spec to be customized per customers requirement.
Product parameters:
Flexible Cable | Conductor Structure | Insulation Thickness | Nominal Diameter | Screened Coverage | Sheath Thickness | Overall Diameter | Current Capacity |
No/mm | mm | mm | % | mm | mm | A | |
2C | 7/0.100 | 0.76 | 1.90 | ≥65 | 0.76 | 6.00 | 0.4 |
2C | 7/0.127 | 0.76 | 2.00 | ≥65 | 0.76 | 6.30 | 0.6 |
2C | 7/0.16 | 0.76 | 2.10 | ≥65 | 0.76 | 6.40 | 0.8 |
2C | 11/0.16 | 0.76 | 2.20 | ≥65 | 0.76 | 6.60 | 1.5 |
2C | 17/0.16 | 0.76 | 2.40 | ≥65 | 0.76 | 7.00 | 2.5 |
2C | 21/0.178 | 0.76 | 2.50 | ≥65 | 0.76 | 7.40 | 6.0 |
2C | 34/0.178 | 0.76 | 2.80 | ≥65 | 0.76 | 8.00 | 10.0 |
2C | 26/0.25 | 0.76 | 3.10 | ≥65 | 0.76 | 10.20 | 19.0 |
3C | 7/0.100 | 0.76 | 1.90 | ≥65 | 0.76 | 7.90 | 0.4 |
3C | 7/0.127 | 0.76 | 2.00 | ≥65 | 0.76 | 8.10 | 0.6 |
3C | 7/0.16 | 0.76 | 2.10 | ≥65 | 0.76 | 8.30 | 0.8 |
3C | 11/0.16 | 0.76 | 2.20 | ≥65 | 0.76 | 8.50 | 1.5 |
3C | 17/0.16 | 0.76 | 2.40 | ≥65 | 0.76 | 8.90 | 2.5 |
3C | 21/0.178 | 0.76 | 2.50 | ≥65 | 0.76 | 9.40 | 6.0 |
3C | 34/0.178 | 0.76 | 2.80 | ≥65 | 0.76 | 10.00 | 10.0 |
4C | 7/0.100 | 0.76 | 1.90 | ≥65 | 0.76 | 8.10 | 0.4 |
4C | 7/0.127 | 0.76 | 2.00 | ≥65 | 0.76 | 8.30 | 0.6 |
4C | 7/0.16 | 0.76 | 2.10 | ≥65 | 0.76 | 8.60 | 0.8 |
4C | 11/0.16 | 0.76 | 2.20 | ≥65 | 0.76 | 8.90 | 1.5 |
4C | 17/0.16 | 0.76 | 2.40 | ≥65 | 0.76 | 9.30 | 2.5 |
4C | 21/0.178 | 0.76 | 2.50 | ≥65 | 0.76 | 9.80 | 6.0 |
5C | 7/0.100 | 0.76 | 1.90 | ≥65 | 0.76 | 8.40 | 0.4 |
5C | 7/0.127 | 0.76 | 2.00 | ≥65 | 0.76 | 8.70 | 0.6 |
5C | 7/0.16 | 0.76 | 2.10 | ≥65 | 0.76 | 8.80 | 0.8 |
5C | 11/0.16 | 0.76 | 2.20 | ≥65 | 0.76 | 9.20 | 1.5 |
5C | 17/0.16 | 0.76 | 2.40 | ≥65 | 0.76 | 9.80 | 2.5 |
6C | 7/0.100 | 0.76 | 1.90 | ≥65 | 0.76 | 8.80 | 0.4 |
6C | 7/0.127 | 0.76 | 2.00 | ≥65 | 0.76 | 9.10 | 0.6 |
6C | 7/0.16 | 0.76 | 2.10 | ≥65 | 0.76 | 9.40 | 0.8 |
6C | 11/0.16 | 0.76 | 2.20 | ≥65 | 0.76 | 9.70 | 1.5 |
Contact:
Thanks for your visit to our website. The above displayed parameters are just for reference. Please ask us for customized ones immediately if you have the different requirement.
Related products: device cable, customize cable
![]() |
Sensor Device Use Orange Customized Cable Images |